HOME | STANDINGS | SCORES & SCHEDULES | STATS | PLAYOFFS | LOGIN

Stats Leaders:

 
All Players
Players in division
Players on team

All Players in League
Rank Player Name Team Points Interceptions QB Sacks Touchdowns Thrown
1 M, Joe Transmission Depot 96 7 0 0
2 H, Wayne Drums & Flats 84 4 0 0
3 M, Ryan Transmission Depot 57 2 0 0
4 S, Ryan Phillips Services 56 2 0 0
5 M, Sobihan Transmission Depot 54 7 0 0
6 D, Cameron Wolfpack Mortgage Solutions 53 3 0 0
7 H, Tyshawn Phillips Services 50 5 0 0
8 SL, Dave Drums & Flats 50 1 1 0
9 C, Jordon Phillips Services 46 3 0 0
10 K, Krishan Petro Techs 41 1 0 0
11 E, Ahmed Petro Techs 36 2 0 0
12 H, Lewmar Wolfpack Mortgage Solutions 33 4 0 0
13 J, Chris Wolfpack Mortgage Solutions 30 1 0 0
14 M, Peter Drums & Flats 30 2 1 0
15 R, Dale Petro Techs 30 0 0 0
16 M, Adrian Wolfpack Mortgage Solutions 28 1 0 0
17 G, Terry Drums & Flats 24 1 0 0
18 S, Mark Transmission Depot 24 1 0 0
19 J, Adam Petro Techs 18 11 0 0
20 P, Ryan Phillips Services 18 3 0 0
21 S, Shangith Transmission Depot 18 0 0 0
22 Sa, David Phillips Services 18 0 0 0
23 S, Siyam Transmission Depot 18 0 0 0
24 C, Matthew Wolfpack Mortgage Solutions 18 1 1 0
25 J, Trevor Petro Techs 14 0 1 0
26 L, Septon The Genesis Group 13 0 0 0
27 W, Michael-Andreas The Genesis Group 13 2 0 0
28 C, Luca The Genesis Group 12 2 0 0
29 W, Cameron Drums & Flats 12 1 0 0
30 G, Derek Petro Techs 12 0 0 0

Page 1 2 3
  powered by ...
Copyright © 2003, A.T.F.L. | Site Maintained by Softer Software | Email the Webmaster