HOME | STANDINGS | SCORES & SCHEDULES | STATS | PLAYOFFS | LOGIN

Stats Leaders:

 
All Players
Players in division
Players on team

All Players in League
Rank Player Name Team Points Interceptions QB Sacks Touchdowns Thrown
1 A, Muhammad Wolfpack Mortgage Solutions 0 0 0 0
2 A, Thanushan Petro Techs 0 2 0 0
3 A, Trevor Wolfpack Mortgage Solutions 6 1 4 0
4 B, Dylan Phillips Services 0 1 0 0
5 B, Jamaal The Genesis Group 6 1 0 0
6 B, Josh The Genesis Group 0 0 0 9
7 B, Nathan Drums & Flats 12 2 0 0
8 B, Owen Phillips Services 0 1 0 0
9 B, Paul Drums & Flats 0 0 0 0
10 B, Randy The Genesis Group 0 0 0 0
11 C, Dennis Wolfpack Mortgage Solutions 0 0 0 0
12 C, Germaine Wolfpack Mortgage Solutions 0 1 0 25
13 C, Jordon Phillips Services 46 3 0 0
14 C, Luca The Genesis Group 12 2 0 0
15 C, Matthew Wolfpack Mortgage Solutions 18 1 1 0
16 C, Michael Transmission Depot 0 0 1 0
17 D, Cameron Wolfpack Mortgage Solutions 53 3 0 0
18 D, Justin Transmission Depot 0 0 0 0
19 D, Neville Petro Techs 0 0 2 0
20 D, Troy Petro Techs 8 0 0 0
21 E, Ahmed Petro Techs 36 2 0 0
22 E, Sofian Drums & Flats 0 0 8 0
23 G, Andrew Phillips Services 6 0 0 0
24 G, Derek Petro Techs 12 0 0 0
25 G, Jacek Wolfpack Mortgage Solutions 0 0 2 0
26 G, Terry Drums & Flats 24 1 0 0
27 G, Xavier The Genesis Group 6 0 0 0
28 H, Bill Drums & Flats 0 0 0 31
29 H, Lewmar Wolfpack Mortgage Solutions 33 4 0 0
30 H, Mark Drums & Flats 0 0 0 0

Page 1 2 3
  powered by ...
Copyright © 2003, A.T.F.L. | Site Maintained by Softer Software | Email the Webmaster