HOME | STANDINGS | SCORES & SCHEDULES | STATS | PLAYOFFS | LOGIN

Stats Leaders:

 
All Players
Players in division
Players on team

All Players in League
Rank Player Name Team Points Interceptions QB Sacks Touchdowns Thrown
31 J, Chris Transmission Depot 12 1 0 0
32 J, Matt Dynamic Business Services 0 0 0 0
33 J, Trevor Team Josh 20 0 0 0
34 K, Andy Dynamic Business Services 18 1 2 0
35 K, Graham Team Kevin 0 0 1 0
36 K, Manio Transmission Depot 0 1 1 19
37 K, Peter Transmission Depot 18 2 0 0
38 K, Ruban Team Trix 30 2 0 0
39 K, Sanjeev Dynamic Business Services 0 2 0 0
40 L, Jason Team Trix 31 1 0 0
41 LT, Conrad Petro Techs 0 0 0 3
42 M, Alim Petro Techs 6 1 0 0
43 M, Elijah Dynamic Business Services 6 1 0 0
44 M, Ryan Team Josh 68 4 0 0
45 M, Sean Team Josh 0 0 2 0
46 P, Kevin Team Kevin 2 2 0 14
47 P, Torell Transmission Depot 69 3 0 0
48 R, Dale Dynamic Business Services 0 0 0 0
49 R, Peter Transmission Depot 0 0 0 0
50 R, Shad Petro Techs 36 3 0 0
51 R, Suresh Transmission Depot 0 0 0 0
52 R, Thusy Team Trix 20 0 0 0
53 Raj, Daniel Petro Techs 0 0 2 0
54 Ram, Daniel Team Trix 6 0 0 0
55 S, Daniel Transmission Depot 0 1 1 0
56 S, Denyan Team Josh 6 1 0 0
57 S, Kayrus Team Trix 12 0 0 1
58 S, Kyle Team Josh 0 0 8 0
59 S, Siyam Team Kevin 0 1 0 0
60 S, Thushanth Team Trix 6 1 0 0

Page 1 2 3
  powered by ...
Copyright © 2003, A.T.F.L. | Site Maintained by Softer Software | Email the Webmaster